polyurethane resin material for casting straps sandals
Payment Type: | L/C,T/T |
---|---|
Terms of Trade: | FOB,CIF |
Min. Order: | 17600 Kilogram |
Delivery Time: | 15 Days |
Packaging: | 220kg/drum |
---|---|
Productivity: | 260000tons/month |
Brand: | Xuchuan Chemical |
Transportation: | Ocean,Land |
Place of Origin: | China |
Port: | Shanghai |
Basic Info
Model No.: A-9088W,B-6088
Product Description
Pu molding polyurethane resin material for casting straps Sandals

Product Detail
Application | shoe sole |
Keywords | pu molding,polyurethane resin for casting,material straps for sandals |
A/B Materials Temperatures(℃) | A/B Materials Temperatures(℃) |
A+C/B Mix ratio (By weight) | 100/100~102 |
Cream Time (s) | 6~8 |
End of Rise Time (s) | 30~40 |
Free Rise Foam Density(g/cm3) | 0.21~0.26 |
Mold Temperature(℃) | 45~55 |
Demold Time(min) | Demold Time(min) |
Molded Density (g/cm3) | 0.35~0.60 |
Characteristic: Low density and high hardness, good appearance, little pinhole, and weak foam line | |||||||
Application: Outsole, slippers, wedge shoes | |||||||
Typical properties of PU matrix | |||||||
Name of products | Appearance | Viscosity (mPa·s/40℃) | Density (g·cm-3/40℃) | Package(kg) | / | / | / |
A-9080W |
Cream,White,liquid | 1000~1300 | 1.01~1.02 | 18 | / | / | / |
B-6088 | Yellowish transparent liquid or waxy | 600~800 | 1.08~1.2 | 20 | / | / | / |
Materials preheat | |||||||
A-9080W: preheated at 50~60℃ for 6~8 hours. | |||||||
B-6088: preheated at 50~60℃ for 6~8 hours. | |||||||
Typical processing parameters & Reaction parameter. | |||||||
Items | A/B Materials Temperatures(℃) | A+C/B Mix ratio | Cream Time (s) | End of Rise Time (s) | Free Rise Foam Density(g/cm3) | Mold Temperature(℃) | Demold Time(min) |
Parameter | 40~45/38~42 | 100/100~102 | 6~8 | 30~40 | 0.21~0.26 | 45~55 | 5~7 |
The adding content of C-2 should be 210g±10g/18kg. | |||||||
The adding content of water should be 0~80g/18kg according to the reality. | |||||||
The adding content of hardener should be 0~1200g/18kg according to the reality. | |||||||
Physical properties | |||||||
Items | Molded Density (g/cm3) | Hardness | Tensile strength | Elongation | Tear Strength | Williams abrasion | / |
Physical properties | 0.35~0.60 | 60~88 | 4~7 | 200~300 | 11~20 | 130~200 | / |
Demold time may be prolonged with the increase of sole thickness. | |||||||
These physical data are acquired by testing a sample of 6mm thick. | |||||||
Data listed above are just for reference. The detail data are subjected to practical production. If other requests for physical properties, please contact us. |




XUCHUAN CHEMICAL(SUZHOU) CO., LTD
Xuchuan Chemical was established in February 2007 with a registered capital of 500 million RMB . Its headquarter is located in the National High-tech Development Zone of Taicang Port, Jiangsu. It also has four large-scale production bases in Taicang, Kunshan, and Lishui, Zhejiang. The company has 1,200 employees, and production capacity of 700,000 tons per year, and a turnover of US$1 billion in 2019.
The company`s main products are polyester polyols, polyurethane resins for artificial leather, polyurethane system for shoe sole , polyurethane adhesives, polyurethane hot melt adhesives, water-based polyurethane resins, solvent-free polyurethane resins and polyurethane elastomers, covering a wide range of global civilian, industrial, and automotive applications Manufacturing, medical equipment and other application fields, is a national high-tech enterprise specialized in the research and development, production and sales of polyurethane resin products.
Company Info
- Company Name: XUCHUAN CHEMICAL(SUZHOU) CO., LTD
- Representative: Jiang Ping
- Product/Service: Polyurethane Resin , Polyurethane System For Shoe Sole , Pu Resin For Artificial Leather , Polyester Polyol , Pu Adhesives , Pu Resin For Ink And Flexiable Packages
- Capital (Million US $): 500,000,000RMB
- Year Established: 2007
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 31% - 40%
- Total Annual Purchase Volume (Million US $): US$50 Million - US$100 Million
- No. of Production Lines: 10
- No. of R&D Staff: 91 -100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: NO 16, HUASU ROAD, TAICANG DEVELOPMENT ZONE, TAICANG, JIANGSU, CHINA.
- Contact Person: Mr. LIU
- Tel: 86--13913782587
Premium Related Products
Other Products